
Lens | Sony FE 24-70mm F2.8 GM II Lens | Sony FE 24-70mm F2.8 GM Lens |
---|---|---|
Value | $2,299 | $1,998 |
Dimensions (ø x L) | 3.5 x 4.7″ / 88 x 120 mm | 3.4 x 5.4″ / 87.6 x 136 mm |
Size at Most Extension | 6″ / 152 mm | 6.6″ / 167 mm |
Weight | 1.5 lb / 695 g | 1.9 lb / 886 g |
Filter Dimension | 82mm (Entrance) | 82mm (Entrance) |
Diaphragm Blades | 11, Rounded | 9, Rounded |
Minimal Focus Distance | 8.3″ / 21 cm | 1.2′ / 38 cm |
Most Magnification | 0.32x | 0.24x |
Optical Design | 20 Components in 15 Teams | 18 Components in 13 Teams |
Excessive Aspherical (XA) Lens Components | 2 | 1 |
Auto Focus Kind | 4 XD Linear Motors | One Linear Stepping Motor |
Aperture Ring | Sure | No |
Order Sony FE 24-70mm F2.8 GM II from B&H Picture | Adorama
Order Sony FE 24-70mm f/2.8 GM from B&H Picture | Amazon
Lens | Sony FE 24-70mm F2.8 GM II Lens | Sigma 24-70mm f/2.8 DG DN Artwork Lens for Sony E |
---|---|---|
Value | $2,299 | $1,099 |
Dimensions (ø x L) | 3.5 x 4.7″ / 88 x 120 mm | 3.46 x 4.84″ / 87.8 x 122.9 mm |
Size at Most Extension | 6″ / 152 mm | 6.2″ / 157.5 mm |
Weight | 1.5 lb / 695 g | 1.84 lb / 835 g |
Filter Dimension | 82mm (Entrance) | 82mm (Entrance) |
Diaphragm Blades | 11, Rounded | 11, Rounded |
Minimal Focus Distance | 8.3″ / 21 cm | 7.09″ / 18 cm/td> |
Most Magnification | 0.32x | 0.34x |
Optical Design | 20 Components in 15 Teams | 19 Components in 15 Teams |
Excessive Aspherical (XA) Lens Components | 2 | None |
Auto Focus Kind | 4 XD Linear Motors | One Linear Stepping Motor |
Aperture Ring | Sure | No |
Order Sony FE 24-70mm F2.8 GM II from B&H Picture | Adorama
Order Sigma 24-70mm f/2.8 DG DN Artwork Lens for Sony E from B&H Picture | Amazon
Lens | Sony FE 24-70mm F2.8 GM II Lens | Samyang/Rokinon 24-70mm f/2.8 AF Zoom Lens for Sony E |
---|---|---|
Value | $2,299 | $999 |
Dimensions (ø x L) | 3.5 x 4.7″ / 88 x 120 mm | 3.5 x 5.1″ / 88 x 128.5 mm |
Size at Most Extension | 6″ / 152 mm | Not Specified |
Weight | 1.5 lb / 695 g | 2.4 lb / 1096 g |
Filter Dimension | 82mm (Entrance) | 82mm (Entrance) |
Diaphragm Blades | 11, Rounded | 9, Rounded |
Minimal Focus Distance | 8.3″ / 21 cm | 13.8″ / 35.1 cm/td> |
Most Magnification | 0.32x | 0.27x |
Optical Design | 20 Components in 15 Teams | 17 Components in 14 Teams |
Excessive Aspherical (XA) Lens Components | 2 | None |
Auto Focus Kind | 4 XD Linear Motors | One Rotational Stepping Motor |
Aperture Ring | Sure | No |
Order Sony FE 24-70mm F2.8 GM II from B&H Picture | Adorama
Order Samyang 24-70mm f/2.8 AF Zoom Lens for Sony E from B&H Picture
Order Rokinon 24-70mm f/2.8 AF Zoom Lens for Sony E from B&H Picture | Amazon